Personnel
List of Governors |
|||
| S M Barnett | BSc, ACG | Chairman | |
| P Booth | BA, PGCE (FRGS) | Vice Chairman | |
Members |
|||
| D Kelsey | |||
| P Kent | FRICS (retired) | ||
| J Kittow | LL B | ||
| S Mills | BSc, MCIM, MMRS, MIDM | ||
| I Rudge | FRICS (retired) | ||
| R Sharp | |||
| Further information about the Governors and their responsibilities is available here. | |||
| Correspondence to the Chair of Governors should be sent to the College via Mr A Warner, Clerk to the Governors. | |||
List of Staff |
|||
| S Bakhtiari | MA (Brighton), BA (Brighton), QTS | Principal | |
| K Stokes | MA (Brighton), BA (Exeter), PGCE, DipCG | Assistant Headteacher (Early Years, Key Stage 1 & 2) |
|
| S Jangles | BEd (West Sussex Institute of Higher Education) |
Assistant Headteacher |
|
| T James | MA (Sussex) BA (Anglia Polytechnic), PGCE | Assistant Headteacher (Temporary) |
|
| S Bailey | BA Leeds, PGCE | ||
| A Barness | BA (Southampton), PGCE | ||
| # | J Batstone | MA (Brookes), BSc (Bradford), PGCE, MCCT | |
| D Bridges | BA (Brighton), QTS | ||
| L Buxton | BEd (Bedford), QTS | ||
| # | G Casserly | MA (Goldsmiths), BA (Kent Institute of Art and Design), PGCE | |
| # | K Clarke | BSc (Sussex) PGCE | |
| *# | S Connors | BEd, BA (Ontario), QTS | |
| # | A Corbett | BA (Exeter), PGCE | |
| # | J Court | BSc (Kent), PGCE | |
| * | S Early | BSc (Kings College London), PGCE | |
| # | O Edlin | BA (Chichester), QTS | |
| # | R Fletcher | BA (London Metropolitan), PGCE | |
| ** | S Frost | BA (Chichester), PGCE | |
| # | J Geoghegan | BSc (Coventry), PGCE | |
| S Grosvenor | LL B (Queen Mary College), PGCE | ||
| * | N Harris | BSc (Aberystwyth), PGCE | |
| T Harris | BA (Liverpool John Moores), PGCE | ||
| # | A Hoggarth | MA (Brighton), BEng (Sheffield), PGCE | |
| K Hudson | BA (Essex), PGCE | ||
| * | S Kaur | BA (Staff's), PGCE | |
| # | C Kendrick | MChem (Sussex), PGCE | |
| # | D Manson | BA (St Johns, Cambridge), PGCE | |
| N Mardon | MA (Chichester), BSc (Brighton), PGCE | ||
| ** | N Moir | (Maternity Cover) PGCE, QTS (Brighton) | |
| K Moore | BA (Brunel), QTS | ||
| K Navaratnam | BSc (Open), PGCE | ||
| O Ogunmoye | BSc (Ogun State), QTS | ||
| # | W Pang | BA (Kent), PGCE | |
| J Payne | BA (Canterbury), QTS | ||
| C Pointer | Foundation Degree (Brighton), PGCE | ||
| L Ritchie | BA (Northampton), QTS | ||
| J Shelley | BSc (Alabama), PGCE | ||
| # | F Simmons | BA (Brighton), QTS | |
| S Spinks | BA (Ealing), PGCE | ||
| A Stearns | GBSM, ABSM (Birmingham Conservatoire), PGCE | ||
| R Story | MA (Newnham, Cambridge), PGCE | ||
| D Strong | BEd (West Sussex Institute of Higher Education) | ||
| M Teixeira | MA (Sussex) | ||
| P Utting | BSc (Plymouth), PGCE | ||
| P van Brakel | BEd (Christelijke Hogeschool Ede) | ||
| # | K Whitmill | BA (Chichester), PGCE | |
| * Head of House | |||
| # Head of Department / Key Stage Coordinator | |||
| ** EYFS Teacher and Key Contact | |||
| SPORTS DEPARTMENT | |||
| T Shambrook | Sports Assistant | ||
| TEACHING ASSISTANTS (EYFS - KS2) | |||
| H Harrison | NVQ (Level 3) Teaching Assistant | ||
| L Jones | NVQ (Level 3) Children’s Care, Learning & Development | ||
| E Pratt | NNEB | ||
| S Ritter | CACHE (Level 3) Early Learning and Childcare | ||
| LEARNING SUPPORT | |||
| A Clayton (SENCO) | BA (Sussex), PGCE, NASENC | ||
| G Bush | BEd (Bucks) | ||
| A Fenn-Tye | BSc (Exeter), PGCE | ||
| J Harrison | BSC (Sussex), HLTA | ||
| L Smith | BSc (Sussex) | ||
| R Tombs | HND (West Sussex) | ||
| M Trist | BEd (Greenwich) | ||
| Z Yeend | Sc (Southampton), MSc | ||
| SUPPORT STAFF | |||
| H Farrell | Matron | ||
| S Hammerton | Leadership and Skills | ||
| S Iliffe-Cohen | Librarian & OSA Administrator | ||
| S Rice | Matron | ||
| R Viflic | Design Technology Assistant | ||
| ADMINISTRATION | |||
| A Warner | General Manager and Clerk to the Governors | ||
| G Baber | Receptionist Early Years, KS1 and KS2 | ||
| C Doran | HR and Compliance | ||
| J Hobson | Marketing Executive | ||
| F Morris | Principal's PA & Registrar | ||
| H O'Neill-Roe | Deputy General Manager | ||
| L O'Neill-Roe | Network Manager | ||
| G Szaranek | School Secretary | ||
| R Valentine | IT Technician | ||
| J Walker | Facilities Manager | ||
| MAINTENANCE | |||
| N Milner | Grounds / Maintenance | ||
| CLEANERS | |||
| P Aldridge | Cleaner | ||
| S Collins | Cleaner | ||
| B Crispin | Cleaner | ||
| Mrs C Jordan | Cleaner | ||
| Miss V Pumfrey | Cleaner | ||
| N Smart | Cleaner | ||
| K Thatcher | Cleaner | ||
| MINIBUS DRIVERS | |||
| D Collyer | RK68 JXO - Minibus 1 | ||
| T Edwards | RK68 KDV - Minibus 7 | ||
| A Fowler | RK68 KBU - Minibus 5 | ||
| Cover Driver | RK68 KBE - Minibus 4 | ||
| I Karacochi | RK68 KBY - Minibus 6 | ||
| J Larks | RK68 JZL - Minibus 3 | ||
| L Mitchell | RK68 JYZ - Minibus 2 | ||
| I Nicholls | RK68 FBX - Minibus 8 | ||
| MUSIC PERIPATETIC | |||
| Mrs S Davison | Cello | ||
| M Deering | Drums | ||
| M Ellis Devitt | Brass | ||
| Ms J Fitness | Voice | ||
| V Mercer | Violin | ||
| M Seacombe | Guitar | ||
| Ms R Summers | Voice and Woodwind | ||
| Miss E Thomas | Piano | ||
Shoreham College is an equal opportunities employer and is committed to safeguarding and promoting the welfare of children and young people. All staff undergo child protection screening, including checks with past employers and the Disclosure and Barring Service (DBS).

